- Model NO.: BWND
- Shape: Arc
- Grade: N50
- Trademark: Bestway
- Origin: Ningbo, China
- Application: Speaker Magnet, Industrial Magnet, Motor Magnet
- Coating: Nickel
- Product Name: Wind Turbine Arc Shape Magnet with CE/RoHS Certif
- Specification: CE, ROSH
- HS Code: 85051110

NdFeB Magnet/Magnet, Wind Generator Magnet, Nickle coating Magnet
Product Name: Wind Turbine  Arc Shape Magnet with CE/RoHS Certification
We provide a huge selection of NdFeB magnets commonly used in many wind generator plans

Description:
Wind Turbines magnets, some size is as follow:
1. N42 Size: 2" x 1" x 0.5" Coating: Ni-Cu-Ni Magnetized through the Thickness 0.5";
2. N42SH, 70x50x25mm, NiCuNi coating, magnetized via 25mm.
3. N35SHT, 90x35x30mm. NiCuNi coating, magnetize via 30mm.

If you are interested, welcome your inquiry.
Block Magnets is one regular shape of Rare earth magnets and perment magnets.
It is always manufactured via Cutting and grinding etc. Block magnets or Rectangle magnets have the following important factors such as, Length, Width, Thicknes, Round Edge etc.
To offer you our Block magnets price, please offer the following details:
Magnets grade: From N35 To N50, from N Serieces to UH Series.
Magnets size: Length, Width, Thickness
Magnetism direction: Which direction to oriented The north pole and south pole
Magnets coating: Nickel, Zn, Black Epoxy, AG, Au etc.
Quantities: More mass order quantities. More Lower the prices. Original factory.
MAGNETIC AND PHYSICAL CHARACTERISTICS (NdFeB) | ||||||||||
No. | TYPE | Remanence Br | Coercive-force bHc | Intrinsic coercive force iHc | Max. energy product (BH) max | Working Temperature | ||||
KGs | T | KOe | KA/m | KOe | KA/m | MGOe | KJ/m³ | 0 C | ||
1 | N-35 | 11.7-12.1 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥12 | ≥955 | 33-35 | 263-279 | ≤80 |
2 | N-36 | 11.9-12.2 | 1.19-1.22 | 10.8-11.5 | 860-915 | ≥12 | ≥955 | 34-36 | 271-287 | ≤80 |
3 | N-38 | 12.2-12.6 | 1.22-1.26 | 10.8-11.5 | 860-915 | ≥12 | ≥955 | 36-38 | 287-303 | ≤80 |
4 | N-40 | 12.6-12.9 | 1.26-1.29 | 10.5-11.0 | 836-876 | ≥12 | ≥955 | 38-40 | 303-318 | ≤80 |
5 | N-42 | 12.9-13.2 | 1.29-1.32 | 10.5-11.0 | 836-876 | ≥12 | ≥955 | 40-42 | 318-334 | ≤80 |
6 | N-43 | 13.0-13.3 | 1.30-1.33 | 10.5-11.0 | 836-876 | ≥12 | ≥955 | 41-43 | 326-342 | ≤80 |
7 | N-45 | 13.3-13.7 | 1.33-1.37 | 10.5-11.0 | 836-876 | ≥12 | ≥955 | 43-45 | 342-358 | ≤80 |
8 | N-48 | 13.6- 14.2 | 1.36 1.42 | 926 11.6 | 876 11.0 | ≥12 | ≥955 | 45-48 | 358-382 | ≤80 |
9 | N-50 | 14.1-14.5 | 1.41-1.45 | 11-11.4 | 828-907 | ≥11 | ≥876 | 48-50 | 382-398 | ≤70 |
10 | N-52 | 14.4-14.8 | 1.44-1.48 | 10.5-11.4 | 828-907 | ≥11 | ≥876 | 49.5-52 | 394-414 | ≤70 |
11 | N-35M | 11.7-12.1 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥15 | ≥1194 | 33-35 | 263-279 | ≤100 |
12 | N-36M | 11.9-12.2 | 1.19-1.22 | 11.1-11.6 | 884-923 | ≥15 | ≥1194 | 34-36 | 271-287 | ≤100 |
13 | N-38M | 12.2-12.6 | 1.22-1.26 | 10.8-11.5 | 860-915 | ≥14 | ≥1114 | 36-38 | 287-303 | ≤100 |
14 | N-40M | 12.6-12.9 | 1.26-1.29 | 10.8-11.5 | 860-915 | ≥14 | ≥1114 | 38-40 | 303-318 | ≤100 |
15 | N-42M | 12.9-13.2 | 1.29-1.32 | 10.8-11.4 | 860-907 | ≥14 | ≥1114 | 40-42 | 318-334 | ≤100 |
16 | N45M | 13.3-13.7 | 1.33-1.37 | 10.8-11.4 | 860-907 | ≥17 | ≥1114 | 43-45 | 334-358 | ≤100 |
17 | N48M | 13.6-14.2 | 1.36-1.42 | 11.4-12 | 907-905 | ≥14 | ≥1114 | 45-48 | 358-382 | ≤100 |
18 | N-30H | 10.8-11.2 | 1.08-1.12 | 10.1-10.6 | 804-844 | ≥17 | ≥1353 | 28-30 | 223-239 | ≤120 |
19 | N-33H | 11.4-11.7 | 1.14-1.17 | 10.6-11.1 | 844-884 | ≥17 | ≥1353 | 31-33 | 247-263 | ≤120 |
20 | N-35H | 11.7-12.1 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥17 | ≥1353 | 33-35 | 263-279 | ≤120 |
21 | N-36H | 11.9-12.2 | 1.19-1.22 | 11.1-11.6 | 884-923 | ≥17 | ≥1353 | 34-36 | 271-287 | ≤120 |
22 | N-38H | 12.2-12.6 | 1.22-1.26 | 11.5-12.0 | 915-955 | ≥17 | ≥1353 | 36-38 | 287-303 | ≤120 |
23 | N-40H | 12.6-12.9 | 1.26-1.29 | 11.5-12.0 | 915-955 | ≥17 | ≥1353 | 38-40 | 303-318 | ≤120 |
24 | N-42H | 12.9-13.2 | 1.29-1.32 | 11.5-12.0 | 915-955 | ≥17 | ≥1353 | 40-42 | 318-334 | ≤120 |
25 | N-44H | 13.3-13.6 | 1.33-1.36 | 11.4-11.9 | 907-947 | ≥16 | ≥1274 | 42-44 | 334-350 | ≤110 |
26 | N-30SH | 10.8-11.2 | 1.08-1.12 | 10.1-10.6 | 804-844 | ≥20 | ≥1592 | 28-30 | 223-239 | ≤150 |
27 | N-33SH | 11.4-11.7 | 11.4-11.7 | 10.6-11.1 | 844-884 | ≥20 | ≥1592 | 31-33 | 247-263 | ≤150 |
28 | N-35SH | 11.7-12.1 | 1.17-1.21 | 10.8-11.5 | 860-915 | ≥20 | ≥1592 | 33-35 | 263-279 | ≤150 |
29 | N-38SH | 12.1-12.5 | 1.21-1.25 | 10.8-11.5 | 860-915 | ≥20 | ≥1592 | 36-38 | 287-302 | ≤150 |
30 | N-40SH | 12.6-12.9 | 1.26-1.29 | 10.8-11.5 | 860-915 | ≥20 | ≥1592 | 38-40 | 303-318 | ≤150 |
31 | N-42SH | 13-13.3 | 1.30-1.33 | 11.4-11.9 | 907-947 | ≥19 | ≥1512 | 40-42 | 318-314 | ≤140 |
32 | N28UH | 10.4-10.8 | 1.04-1.08 | 9.8-10.2 | 780-812 | ≥25 | ≥1990 | 26-28 | 207-223 | ≤180 |
33 | N30UH | 10.8-11.2 | 1.08-1.12 | 10.1-10.6 | 804-844 | ≥25 | ≥1990 | 28-30 | 223-239 | ≤180 |
34 | N35UH | 11.7-12.1 | 1.17-1.21 | 10.5-11.2 | 836-890 | ≥25 | ≥1990 | 33-35 | 263-278 | ≤180 |
35 | N38UH | 12.2-12.6 | 1.22-1.26 | 11.4-11.9 | 907-947 | ≥25 | ≥1990 | 36-38 | 287-303 | ≤180 |
36 | N28EH | 10.4-10.8 | 1.04-1.08 | 9.8-10.2 | 780-812 | ≥30 | ≥2388 | 26-28 | 207-223 | ≤200 |
37 | N30EH | 10.8-11.2 | 1.08-1.12 | 10.1-10.6 | 804-844 | ≥30 | ≥2388 | 28-30 | 223-239 | ≤200 |
38 | N33EH | 11.4-11.7 | 1.14-1.17 | 10.3-11.0 | 820-876 | ≥30 | ≥2388 | 31-33 | 247-263 | ≤200 |
39 | N35EH | 11.7-12.1 | 1.17-1.21 | 10.8-11.4 | 860-907 | ≥30 | ≥2388 | 33-35 | 263-279 | ≤200 |
Remark: The above mentioned data of magnetic and physical characteristics are given at room temperature | ||||||||||
Floor Mounted Tub Filler with Hand Shower with 360 Degree Swivel.The hoses come with a nylon-braided exterior that protects against chemical corrosion (commonly caused by detergent) and rusting. Easy operation single handle design allows flow rate and temperature control in single hand. Handheld Shower head and high arch 360 degree swivel bath tub faucet change in one second through diverting valve knob.
Bathroom Tub Faucet,Clawfoot Tub Faucet,Jetted Freestanding Bathtub,Freestanding Tub Faucet
HESHAN CAIZUN SANITRAYWARE CO.,LTD , https://www.caizunbathroom.com