July 24 Guiyang Steel Market Price Quotes


Name of product specification Materials Origin price Than yesterday Compared to last week Than last month
Common line Φ8mm Q235 Water Steel 3590 0 0 80
Common line Φ8mm Q235 Dagang 3510 0 0 30
altitude Φ6.5mm Q235 Ping Gang 3580 0 0 80
altitude Φ6.5mm Q235 Heavy steel 3580 0 0 80
altitude Φ8mm Q335 Wine and Steel 3580 0 0 80
Rebar Φ12mm HRB335 Water Steel 3750 0 10 120
Rebar Φ14mm HRB335 Water Steel 3720 0 20 110
Rebar Φ16-25mm HRB335 Water Steel 3550 0 10 70
Rebar Φ16-25mm HRB335 Degang 3510 0 30 60
Grade III rebar Φ16-25mm HRB400 Water Steel 3650 0 10 70
Grade III rebar Φ16-25mm HRB400 Degang 3610 0 30 60
Hot rolled plate 2.75*1250*6000mm Q235 Pangang 4070 0 0 -20
Hot rolled plate 3.0*1250*6000mm Q235 Pangang 4050 0 0 -20
Hot rolled plate 4.75*1250*6000mm Q235 Pangang 3930 0 0 -20
Hot rolled plate 6.0*1250*6000mm Q235 Pangang 3880 0 0 -20
Hot rolled plate 5.5*1500*6000mm Q235 Handan Iron and Steel 3880 0 0 0
Hot rolled plate 6.0*1250*6000mm Q235 Wine and Steel 3800 0 0 -20
Cold rolled plate 1.0*1000*2000mm Q195 Pangang 5000 0 0 -50
Cold rolled plate 1.2*1000*2000mm Q195 Pangang 4950 0 0 -50
Cold rolled plate 1.5*1000*2000mm Q195 Pangang 4950 0 0 -50
Cold rolled plate 1.0*1250*2500mm Q195 Wu Gang 5050 0 0 -50
Cold rolled coil 1.0*1250*2500mm Q195 Kunming Steel 4850 0 0 -50
Puzhong board 8mm Q235 Liu Gang 4630 0 0 0
Puzhong board 12-20mm Q235 Liu Gang 4330 0 0 0
Puzhong board 12-20mm Q235 New Steel 4300 0 0 0
I-beam 25# Q235 Wu Gang 4000 0 50 50
I-beam 36# Q235 Lai Gang 4150 0 50 50
Channel steel 16# Q235 Liu Gang 3750 0 250 250
Channel steel 25# Q235 Heavy steel 3800 0 150 150
Angle Steel 50*5mm Q235 Kunming Steel 3600 0 100 100



Bathroom Vanity

Bathroom Vanity,Bathroom Sink Cabinets,Double Sink Vanity,Bathroom Vanity With Sink

Duraplex Limited , https://www.duraplex.com.cn