Model NO.: 140mm*80mm 40mm*144mm
Steel Standard: GB9787-88 JIS G3192-2006 En10056-1:1998
Trademark: Honory
Specification: 20*20*3-200x200*24mm
Origin: China
HS Code: 7228709000
Prime Steel Angles / Channels / I Beams / H Beams
Honors-produced by Professional Manufacturer
From the World Famous Steel Products Origin Tangshan China
Product description
Product: equal and unequal angle
Standard: GB,JIS,EN
Grade:
Equal Angle:GB9787-88,Q235B,GB/T 1591-94,Q345B,Q420B,Q460 G3101,SS400,SS540,EN10025Â S235JR/S355JR
Unequal Angle:GB9787-88,Q235B,G3101,SS400
Delivery: 15-35 days after receiving deposit or L/C
Market : Korean ,the Middle East, Africa, Europe, America,
Packing: Generally in bundle, or as the clients' requests.
Application
a.) beam, bridges, ship;
b.) transmission tower, reaction tower;
c.) lifting transportation machinery;
d.) industrial furnace;
e.) container frame, warehouse goods shelves, etc.
Size
GB Equal Angles
Angles | Size(mm) | Theoretic Weight (kg/m) |
 | Angles | Size(mm) | Theoretic Weight (kg/m) |
||
 | B | d | B | d | ||||
2 | 20 | 3 | 0.889 | Â | 9 | 90 | 6 | 8.350 |
4 | 1.145 | 7 | 9.656 | |||||
2.5 | 25 | 3 | 1.124 | 8 | 10.946 | |||
4 | 1.459 | 10 | 13.476 | |||||
3.0 | 30 | 3 | 1.373 | 12 | 15.940 | |||
4 | 1.786 | 10 | 100 | 6 | 9.366 | |||
3.6 | 36 | 3 | 1.656 | 7 | 10.830 | |||
4 | 2.163 | 8 | 12.276 | |||||
5 | 2.654 | 10 | 15.120 | |||||
4 | 40 | 3 | 1.852 | 12 | 17.898 | |||
4 | 2.422 | 14 | 20.611 | |||||
5 | 2.976 | 11 | 110 | 7 | 11.928 | |||
4.5 | 45 | 3 | 2.088 | 8 | 13.532 | |||
4 | 2.736 | 10 | 16.690 | |||||
5 | 3.369 | 12 | 19.782 | |||||
6 | 3.985 | 14 | 22.809 | |||||
5 | 50 | 3 | 2.332 | 12.5 | 125 | 8 | 15.504 | |
4 | 3.059 | 10 | 19.133 | |||||
5 | 3.770 | 12 | 22.696 | |||||
6 | 4.465 | 14 | 26.193 | |||||
5.6 | 56 | 3 | 2.624 | 14 | 140 | 10 | 21.488 | |
4 | 3.446 | 12 | 25.522 | |||||
5 | 4.251 | 14 | 29.490 | |||||
8 | 6.568 | 16 | 33.393 | |||||
6.3 | 63 | 4 | 3.907 | 16 | 160 | 10 | 24.729 | |
5 | 4.822 | 12 | 29.391 | |||||
6 | 5.721 | 14 | 33.987 | |||||
8 | 7.469 | 16 | 38.518 | |||||
7 | 70 | 4 | 4.372 | 18 | 180 | 12 | 33.159 | |
5 | 5.397 | 14 | 38.383 | |||||
6 | 6.406 | 16 | 43.542 | |||||
7 | 7.398 | 18 | 48.634 | |||||
8 | 8.373 | 20 | 200 | 14 | 42.894 | |||
7.5 | 75 | 5 | 5.818 | 16 | 48.680 | |||
6 | 6.905 | 18 | 54.401 | |||||
7 | 7.976 | 2 | 60.056 | |||||
8 | 9.030 | 24 | 71.168 | |||||
10 | 11.089 | Â | Â | Â | Â | |||
8 | 80 | 5 | 6.211 | Â | Â | |||
6 | 7.376 | Â | Â | |||||
7 8 |
8.525 9.658 |
 |  | |||||
 |  | |||||||
 |  | 10 | 11.874 |  |  |  |  |  |
JIS Equal Angles
Cross Size(mm) | Unit Weight(kg/m) | Â | Cross Size(mm) | Unit Weight(kg/m) | ||
AXB | t | AXB | t | |||
20X20 | 3 | 0.885 | Â | 80X80 | 6 | 7.32 |
25X25 | 3 | 1.12 | 80X80 | 7 | 8.48 | |
30X30 | 3 | 1.36 | 80X80 | 8 | 9.55 | |
30X30 | 4 | 1.78 | 90X90 | 6 | 8.25 | |
30X30 | 5 | 2.16 | 90X90 | 7 | 9.59 | |
38X38 | 3 | 1.72 | 90X90 | 8 | 10.9 | |
38X38 | 4 | 2.26 | 90X90 | 9 | 12.2 | |
40X40 | 3 | 1.83 | 90X90 | 10 | 13.3 | |
40X40 | 4 | 2.41 | 100X100 | 6 | 9.22 | |
40X40 | 5 | 2.95 | 100X100 | 7 | 10.7 | |
50X50 | 3 | 2.33 | 100X100 | 8 | 12.1 | |
50X50 | 4 | 3.06 | 100X100 | 10 | 14.9 | |
50X50 | 5 | 3.77 | 120X120 | 8 | 14.7 | |
50X50 | 6 | 4.43 | 120X120 | 10 | 18.2 | |
60X60 | 5 | 4.55 | 120X120 | 12 | 21.5 | |
60X60 | 6 | 5.41 | 130X130 | 9 | 17.9 | |
65X65 | 5 | 5 | 130X130 | 10 | 19.7 | |
65X65 | 6 | 5.91 | 130X130 | 12 | 23.4 | |
65X65 | 8 | 7.66 | 150X150 | 10 | 22.9 | |
70X70 | 5 | 5.37 | 150X150 | 12 | 27.3 | |
70X70 | 6 | 6.38 | 150X150 | 15 | 33.6 | |
70X70 | 7 | 7.35 | 200X200 | 15 | 45.3 | |
75X75 | 5 | 5.76 | 200X200 | 20 | 59.7 | |
75X75 | 6 | 6.85 | 200X200 | 24 | 71.1 | |
75X75 | 7 | 7.94 | 250X250 | 25 | 93.7 | |
75X75 | 8 | 8.92 | 250X250 | 28 | 104 | |
75X75 | 9 | 9.96 | 250X250 | 35 | 128 |
European Standard Equal Angles
Specification | Â | Â | Â | Â | Â | weight |
Leg length*leg length*thickness | a | t | r1 | r2 | cm2 | (kg/m) |
(mm) | Â | Â | Â | Â | Â | Â |
20*20*3 | 20 | 3 | 3.5 | 2 | 1.1 | 0.882 |
25*25*2 | 25 | 2 | 3.5 | 2 | 1.0 | 0.784 |
25*25*3 | 25 | 3 | 3.5 | 2 | 1.4 | 1.12 |
25*25*4 | 25 | 4 | 3.5 | 2 | 1.9 | 1.45 |
30*30*3 | 30 | 3 | 5 | 2.5 | 1.7 | 1.36 |
30*30*4 | 30 | 4 | 5 | 2.5 | 2.3 | 1.78 |
30*30*5 | 30 | 5 | 5 | 2.5 | 2.8 | 2.18 |
35*35*4 | 35 | 4 | 5 | 2.5 | 2.7 | 2.1 |
35*35*5 | 35 | 5 | 5 | 2.5 | 3.3 | 2.57 |
40*40*4 | 40 | 4 | 6 | 3 | 3.1 | 2.42 |
40*40*5 | 40 | 5 | 6 | 3 | 3.8 | 2.97 |
45*45*4 | 45 | 4 | 7 | 3.5 | 3.5 | 2.74 |
45*45*5 | 45 | 5 | 7 | 3.5 | 4.3 | 3.38 |
45*45*6 | 45 | 6 | 7 | 3.5 | 5.1 | 4 |
50*50*4 | 50 | 4 | 7 | 3.5 | Â | 3.06 |
50*50*5 | 50 | 5 | 7 | 3.5 | 4.8 | 3.77 |
50*50*6 | 50 | 6 | 7 | 3.5 | 5.7 | 4.47 |
55*55*6 | 55 | 6 | 8 | 4 | 6.3 | 4.95 |
60*60*4 | 60 | 4 | 8 | 4 | Â | 3.72 |
60*60*5 | 60 | 5 | 8 | 4 | 5.8 | 4.57 |
60*60*6 | 60 | 6 | 8 | 4 | 6.9 | 5.42 |
60*60*8 | 60 | 8 | 8 | 4 | 9.0 | 7.09 |
65*65*7 | 65 | 7 | 9 | 4.5 | 8.7 | 6.83 |
70*70*5 | 70 | 5 | 9 | 4.5 | Â | 5.37 |
70*70*6 | 70 | 6 | 9 | 4.5 | 8.1 | 6.38 |
70*70*7 | 70 | 7 | 9 | 4.5 | 9.4 | 7.38 |
75*75*4 | 75 | 4 | 9 | 5 | Â | 4.72 |
75*75*5 | 75 | 5 | 10 | 5 | Â | 5.76 |
75*75*6 | 75 | 6 | 10 | 5 | Â | 6.85 |
75*75*7 | 75 | 7 | 10 | 5 | 10.1 | 7.94 |
75*75*8 | 75 | 8 | 10 | 5 | 11.5 | 9.03 |
75*75*10 | 75 | 10 | 10 | 5 | Â | 11.11 |
80*80*5 | 80 | 5 | 10 | 5 | Â | 6.17 |
80*80*6 | 80 | 6 | 10 | 5 | 9.4 | 7.34 |
80*80*7 | 80 | 7 | 10 | 5 | Â | 8.49 |
80*80*8 | 80 | 8 | 10 | 5 | 12.3 | 9.66 |
80*80*10 | 80 | 10 | 10 | 5 | 19.2 | 15.1 |
90*90*6 | 90 | 6 | 11 | 5.5 | 10.6 | 8.3 |
90*90*7 | 90 | 7 | 11 | 5.5 | 12.2 | 9.61 |
90*90*8 | 90 | 8 | 11 | 5.5 | 13.9 | 10.9 |
90*90*9 | 90 | 9 | 11 | 5.5 | 15.5 | 12.2 |
90*90*10 | 90 | 10 | 11 | 5.5 | 17.1 | 13.4 |
90*90*11 | 90 | 11 | 11 | 5.5 | Â | 14.7 |
100*100*7 | 100 | 7 | 12 | 6 | Â | 10.7 |
100*100*8 | 100 | 8 | 12 | 6 | 15.5 | 12.2 |
100*100*10 | 100 | 10 | 12 | 6 | 19.2 | 15 |
100*100*12 | 100 | 12 | 12 | 6 | 22.7 | 17.8 |
120*120*8 | 120 | 8 | 13 | 6.5 | 18.7 | 14.7 |
120*120*10 | 120 | 10 | 13 | 6.5 | 23.2 | 18.2 |
120*120*11 | 120 | 11 | 13 | 6.5 | 25.4 | 19.9 |
120*120*12 | 120 | 12 | 13 | 6.5 | 27.5 | 21.6 |
120*120*13 | 120 | 13 | 13 | 6.5 | Â | 23.3 |
130*130*10 | 130 | 10 | 14 | 7 | Â | 19.8 |
130*130*12 | 130 | 12 | 14 | 7 | 30.0 | 23.6 |
130*130*13 | 130 | 13 | 14 | 7 | Â | 25.4 |
130*130*14 | 130 | 14 | 14 | 7 | Â | 27.2 |
150*150*10 | 150 | 10 | 16 | 8 | 29.3 | 23 |
150*150*12 | 150 | 12 | 16 | 8 | 34.8 | 27.3 |
150*150*14 | 150 | 14 | 16 | 8 | 40.3 | 31.6 |
150*150*15 | 150 | 15 | 16 | 8 | 43.0 | 33.8 |
160*160*14 | 160 | 14 | 17 | 8.5 | Â | 33.9 |
160*160*16 | 160 | 16 | 17 | 8.5 | Â | 38.4 |
180*180*14 | 180 | 14 | 18 | 9 | Â | 38.3 |
180*180*16 | 180 | 16 | 18 | 9 | 55.4 | 43.5 |
180*180*18 | 180 | 18 | 18 | 9 | 61.9 | 48.6 |
200*200*16 | 200 | 16 | 18 | 9 | 61.8 | 48.5 |
200*200*18 | 200 | 18 | 18 | 9 | 69.1 | 54.3 |
200*200*20 | 200 | 20 | 18 | 9 | 76.4 | 59.9 |
200*200*24 | 200 | 24 | 18 | 9 | 90.6 | 71.1 |
ASTM Equal Angles
Standard Sectional | Standard Sectional | Weight |
Dimension (inch) | Dimension (mm) | (kg/m) |
L2*2*1/4 | L51*51*6.3 | 4.75 |
L2*2*3/16 | L51*51*4.8 | 3.63 |
L2*2*1/8 | L51*51*3.2 | 2.46 |
L3*3*5/16 | L76*76*7.9 | 9.09 |
L3*3*1/4 | L76*76*6.4 | 7.3 |
L3*3*3/16 | L76*76*4.8 | 5.53 |
L4*4*1/2 | L102*102*12.7 | 19.07 |
L4*4*7/16 | L102*102*11.1 | 16.83 |
L4*4*3/8 | L102*102*9.5 | 14.6 |
L4*4*5/16 | L102*102*7.9 | 12.21 |
L4*4*1/4 | L102*102*6.4 | 9.83 |
L5*5*1/2 | L127*127*12.7 | 24.13 |
L5*5*7/16 | L127*127*11.1 | 21.3 |
L5*5*3/8 | L127*127*9.5 | 18.32 |
L5*5*5/16 | L127*127*7.9 | 15.34 |
L6*6*5/8 | L152*152*15.9 | 36.05 |
L6*6*9/16 | L152*152*14.3 | 32.62 |
L6*6*1/2 | L152*152*12.7 | 29.19 |
L6*6*7/16 | L152*152*11.1 | 25.62 |
L6*6*3/8 | L152*152*9.5 | 22.19 |
L6*6*5/16 | L152*152*7.9 | 18.47 |
GBÂ Unequal Angles
 | Thickness |  |  | Thickness |  |
Size | Thickness(mm) | Density(kg/m) | Size | Thickness(mm) | Density(kg/m) |
25X16 | 3 | 0.912 | 100X63 | 6 | 7.55 |
25X16 | 4 | 1.176 | 100X63 | 7 | 8.722 |
32X20 | 3 | 1.171 | 100X63 | 8 | 9.878 |
32X20 | 4 | 1.522 | 100X63 | 10 | 12.142 |
40X25 | 3 | 1.484 | 100X80 | 6 | 8.35 |
40X25 | 4 | 1.936 | 100X80 | 7 | 9.656 |
45X30 | 3 | 1.687 | 100X80 | 8 | 10.946 |
45X30 | 4 | 2.203 | 100X80 | 10 | 13.476 |
50X32 | 3 | 1.908 | 100X70 | 6 | 8.35 |
50X32 | 4 | 2.494 | 100X70 | 7 | 9.656 |
56X36 | 3 | 2.153 | 100X70 | 8 | 10.946 |
56X36 | 4 | 2.818 | 100X70 | 10 | 13.476 |
56X36 | 5 | 3.466 | 125X80 | 7 | 11.066 |
62X40 | 4 | 3.185 | 125X80 | 8 | 12.551 |
62X40 | 5 | 3.92 | 125X80 | 10 | 15.474 |
62X40 | 6 | 4.638 | 125X80 | 12 | 18.33 |
62X40 | 7 | 5.339 | 140X90 | 8 | 14.16 |
70X45 | 4 | 3.57 | 140X90 | 10 | 17.475 |
70X45 | 5 | 4.403 | 140X90 | 12 | 20.724 |
70X45 | 6 | 5.218 | 140X90 | 14 | 23.908 |
70X45 | 7 | 6.011 | 160X100 | 10 | 19.872 |
75X50 | 5 | 4.808 | 160X110 | 12 | 23.592 |
75X50 | 6 | 5.699 | 160X110 | 14 | 27.247 |
75X50 | 8 | 7.431 | 160X110 | 16 | 30.835 |
75X50 | 10 | 9.098 | 180X110 | 10 | 22.273 |
80X50 | 5 | 5.005 | 180X110 | 12 | 26.464 |
80X50 | 6 | 5.935 | 180X110 | 14 | 30.589 |
80X50 | 7 | 6.848 | 180X110 | 16 | 34.649 |
80X50 | 8 | 7.745 | 200X125 | 12 | 29.761 |
90X56 | 5 | 5.661 | 200X125 | 14 | 34.436 |
90X56 | 6 | 6.717 | 200X125 | 16 | 39.045 |
90X56 | 7 | 7.756 | 200X125 | 18 | 43.588 |
90X56 | 8 | 8.779 | Â | Â | Â |
JIS Unequal Angles
Size a * b(mm) |
Thickness(mm) | Weight(kg/m) | Â | Size a * b(mm) |
Thickness(mm) | Weight(kg/m) |
75X50 | 5 | 4.81 | Â | 150 X75 | 9 | 15.4 |
75X50 | 6 | 5.67 | 150 X75 | 10 | 17 | |
100X50 | 6 | 6.85 | 150 X75 | 12 | 20.2 | |
100X50 | 8 | 8.99 | 150 X75 | 15 | 24.8 | |
100X75 | 6 | 8.04 | 150X90 | 9 | 16.4 | |
100 X75 | 7 | 9.32 | 150X90 | 10 | 18.2 | |
100 X75 | 8 | 10.6 | 150X90 | 12 | 21.6 | |
100 X75 | 9 | 11.8 | 150X90 | 15 | 26.6 | |
100 X75 | 10 | 13 | 150X100 | 9 | 17.1 | |
100 X75 | 12 | 15.4 | 150X100 | 10 | 18.79 | |
125 X75 | 7 | 10.7 | 150X100 | 12 | 22.5 | |
125 X75 | 8 | 12.2 | 150X100 | 15 | 27.7 | |
125 X75 | 9 | 13.6 | 200X100 | 10 | 23 | |
125 X75 | 10 | 15 | 200X100 | 12 | 27.3 | |
125 X75 | 12 | 17.8 | 200X100 | 15 | 33.7 | |
150 X75 | 7 | 12.1 | Â | Â | Â |
ASTM Unequal Angles
British Standard Specifications | Metric Size | Theoretical Weight |
Side*Side*Thickness(inch) | Side*Side*Thickness(mm) | (kg/m) |
L1-3/4×1-1/4×1/8 | 44.5*31.8*3.2 | 1.833 |
L1-3/4×1-1/4×3/16 | 44.5*31.8*4.7 | 2.414 |
L2×1-1/4×3/16 | 51*31.8*4.7 | 2.92 |
L2×1-1/4×1/4 | 51*31.8*6.3 | 3.798 |
L2-1/2×1-1/2×3/16 | 64*38*4.8 | 3.6 |
L2-1/2×1-1/2×1/4 | 64*38*6.4 | 4.8 |
L3×2×3/16 | 76*51*4.8 | 4.6 |
L3×2×1/4 | 76*51*6.4 | 6.1 |
L3×2×5/16 | 76*51*7.9 | 7.4 |
L3×2-1/2×3/16 | L76*64*4.8 | 5.1 |
L3×2-1/2×1/4 | L76*64*6.4 | 6.7 |
L3×2-1/2×5/16 | L76*64*7.9 | 8.3 |
L3×2-1/2×3/8 | L76*64*9.5 | 9.8 |
L3-1/2×2-1/2×1/4 | L89*64*6.4 | 7.3 |
L3-1/2×2-1/2×5/16 | L89*64*7.9 | 9 |
L3-1/2×2-1/2×3/8 | L89*64*9.5 | 10.7 |
L3-1/2×2-1/2×1/2 | L89*64*12.7 | 13.9 |
L3-1/2×3×1/4 | L89*76*6.4 | 8 |
L3-1/2×3×5/16 | L89*76*7.9 | 9.8 |
L3-1/2×3×3/8 | L89*76*9.5 | 11.7 |
L3-1/2×3×1/2 | L89*76*12.7 | 15.1 |
L4×3×1/4 | 102*76*6.4 | 8.6 |
L4×3×5/16 | 102*76*7.9 | 10.7 |
L4×3×3/8 | 102*76*9.5 | 12.6 |
L4×3×1/2 | 102*76*12.7 | 16.4 |
L5×3×1/4 | 127*76*6.4 | 9.8 |
L5×3×5/16 | 127*76*7.9 | 12.1 |
L5×3×3/8 | 127*76*9.5 | 14.5 |
L5×3×7/16 | 127*76*11.1 | 16.7 |
L5×3×1/2 | 127*76*12.7 | 19 |
L5×3-1/2×1/4 | L127*89*6.4 | 10.4 |
L5×3-1/2×5/16 | L127*89*7.9 | 12.9 |
L5×3-1/2×3/8 | L127*89*9.5 | 15.4 |
L5×3-1/2×1/2 | L127*89*12.7 | 20.2 |
L6×3-1/2×5/16 | 152*89*7.9 | 14.5 |
L6×3-1/2×3/8 | 152*89*9.5 | 17.3 |
L6 × 3-1/2 × 1/2 | 152*89*12.7 | 22.7 |
L6×4×5/16 | L152*102*7.9 | 15.3 |
L6×4×3/8 | L152*102*9.5 | 18.2 |
L6×4×7/16 | L152*102*11.1 | 21.2 |
L6×4×1/2 | L152*102*12.7 | 24 |
L6×4×9/16 | L152*102*14.3 | 26.8 |
L6×4×5/8 | L152*102*15.9 | 29.6 |
L7×4×3/8 | L178*102*9.5 | 20.2 |
L7×4×7/16 | L178*102*11.1 | 23.4 |
L7×4×1/2 | L178*102*12.7 | 26.5 |
L7×4×5/8 | L178*102*15.9 | 32.7 |
L7×4×3/4 | L178*102*19 | 38.8 |
L8×4×1/2 | L203*102*12.7 | 29 |
L8×4×9/16 | L203*102*14.3 | 32.4 |
L8×4×5/8 | L203*102*15.9 | 36 |
L8×4×3/4 | L203*102*19.0 | 42.5 |
L8×4×7/8 | L203*102*22.2 | 49.3 |
L8×4×1 | L203*102*25.4 | 55.4 |
L8×6×1/2 | L203*152*12.7 | 34.1 |
L8×6×9/16 | L203*152*14.3 | 38.1 |
L8×6×5/8 | L203*152*15.9 | 42.2 |
L8×6×3/4 | L203*152*19 | 50.1 |
L8×6×7/8 | L203*152*22.2 | 57.9 |
L8×6×1 | L203*152*25.4 | 65.5 |
1. Who is Tangshan Honory, manufacturer or a trading company?
Tangshan Honory, an experienced team since 2004, began to produce steel profiles.
And now we are a manufacturer + exporter who is professional at steel profiles and other steel products.
2. What are your main Products?
Since 1993, our family mill began to produce steel angles and channels, for the big tolerance products, we are No. 1 in local market.
Not only our own steel profiles, but also other steel products, supported by HBIS, JINGYE GROUP, QIANJIN STEEL, including deformed steel bars, galvanized coils which are integrated from local mills, can be supplied by us.
4. what are your advantages?
Located in Tangshan, China, the world famous steel products origin, strong production capacity, keeps us unique advantages.
(1)Â Good Price
Located in Tangshan China, we are the products center, good price can be got from our mill and cooperative mills.
(2)Â Stable Quality
Located in Tangshan, produced by continuous billets, products quality is stable in chemical composition and mechanical properties.
(3)Â Sensitive Information
Located in Tangshan, China, we are steel information center, instant messages can be got at the first time for all the friends for reference.
Welcome to Tangshan Honory, the chance which can visit our mill and the other producing mills is waiting for you.
Â
PVC Rigid Sheet,Plastic Foam Board ,Expanded PVC Foam ,PVC Plastic Sheet
Plastic Sheet, Board & Panel Co., Ltd. , http://www.nbfoamsheet.com