Model NO.: NDPJ-CW12
Composition: Ferrite Magnet
Dimenision: Customized
Magnet Shape: Arc
Grade: as Per Customer′s Drawing
Testing Standard: IEC Standard
Trademark: NIDE
Transport Package: Pallet Suitable for Sea Transportation
Specification: RoHS
Origin: China
HS Code: 8503009090
We make various kinds of magnet as per customer's drawing and samples. Our magent is widely applied the different industrials.Quality comes from being controlled rather than be done. On the basis of the escalating production equipment and optimized process. Nide spare no efforts and keeps improving for quality control. Quality assurance covered with system, technology and human resources are in full swing.
Â
Magnets for motorcycle starter
Magnets for motorcycle starter are applicable for 70cc, 100cc, 125cc, 250cc starters based on Y30H-2 materials.
Â
Ferrite Magnet Grade Equivalent
Item | Grade | Br T(GS) | HCBÂ kA/m(kOe) |
HCJÂ kA/m(kOe) |
(BH)  max kJ/m³(MGOe) |
 IEC standard  IEC60404-8-1: 2001  |
Hard ferrite 32/25 SI-1-9 | ≥0.41 | ≥240 | ≥250 | ≥32.00 |
≥4100 | ≥3016 | ≥3142 | ≥4.02 | ||
Hard ferrite 24/35 SI-1-10 | ≥0.36 | ≥260 | ≥350 | ≥24.00 | |
≥3600 | ≥3267 | ≥4398 | ≥3.02 | ||
Hard ferrite 25/38 SI-1-12 | ≥0.38 | ≥275 | ≥380 | ≥25.00 | |
≥3800 | ≥3456 | ≥4775 | ≥3.14 | ||
Hard ferrite 31/30 SI-1-13 | ≥0.41 | ≥295 | ≥300 | ≥31.00 | |
≥4100 | ≥3707 | ≥3770 | ≥3.896 | ||
 NIDE Standard  Q/74690217-4.1-2004  |
JC-Y3932 | 0.380-0.400 | 230-275 | 235-290 | 27.8-32.5 |
(3800-4000) | (2890-3456) | (2953-3644) | (3.49-4.10) | ||
JC-Y3939 | 0.385-0.4000 | 270-290 | 280-320 | 28.5-31.8 | |
(3800-4000) | (3391-3644) | (3518-4021) | (3.58-4.00) | ||
JC-Y4041 | 0.395-0.415 | 275-295 | 310-340 | 28.2-32.0 | |
(3950-4150) | (3456-3707) | (3895-4272) | (3.54-4.02) | ||
JC-Y4127 | 0.400-0.424 | 200-225 | 205-228 | 30.0-33.6 | |
(4000-4240) | (2514-2827) | (2577-2865) | (3.77-4.22) | ||
JC-Y4231 | 0.410-0.430 | 220-260 | 255-270 | 31.8-35.5 | |
(4100-4300) | (2765-3267) | (2827-3391) | (4.00-4.46) | ||
JC-Y3744 | 0.360-0.380 | 265-288 | 330-360 | 24.0-28.0 | |
(3600-3800) | (3330-3620) | (4147-4524) | (3.02-3.53) | ||
JC-Y3849 | 0.370-0.390 | 271-305 | 370-400 | 26.0-30.2 | |
(3700-3900) | (3405-3833) | (4649-5026) | (3.27-3.80) | ||
JC-Y4240 | 0.410-0.430 | 291-314 | 306.1-330 | 32.0-35.4 | |
(4100-4300) | (3657-3946) | (3846-4147) | (4.02-4.45) |
Information needed for magnet inquiry
It will be better if customer could send us detailed drawing including below information.
1. Magnet dimension
2. Magnet material
3. Magnet application
5. Required quantity
6. Other technical requirement.Â
Â
Pest Control Insecticide,Electrical Products Co., Ltd. , http://www.nsmosquitos.com