Model NO.: hm-115p
Max-Power:Pm(W): 115W
Max-Power Voltage: Vm(V): 18.1V
Max-Power Current: Im(a): 6.35A
Frame: Anodization Aluminum
Junction Box (Protection Degree): IP65
Size: 1265*665*30mm
Weight: 9.5kg
Trademark: solarHM
Transport Package: Carton
Origin: Guangzhou, China
HS Code: 854140200
115WÂ Polycrystalline photovoltaic panelsÂ
Â
Eletrical Characteristics
Mechanical Specifications
Max-power:Pm(W) | 85W |
Max-power voltage: Vm(V) | 18.6V |
Max-power current: Im(A) | 4.57A |
Open-circuit voltage:Voc(V) | 22.5V |
Short-circuit current: Isc(A) | 4.97A |
Max-system voltage(VDC) | 600V |
Operating temperature(ºC) | -40ºC~+85ºC |
Power tolerance | 0~ +6% |
Type of solar cell | Polycrystalline |
Lay up of solar cell | 36 (4*9)PCS |
Dimension of solar module | 860*660*25mm |
Gross weight of solar module | 6.2Kg |
Front Cover | Low-iron Tempered glass/ 3.2mm |
Frame | Anodization aluminum |
Junction Box (protection degree) | IP65 |
Hailstone Impact | 25mm at 23m/s |
Application:
Packing:
Certification:
Â
Taizhong Wood Co., Ltd. , http://www.sgtzwood.com